Team Plans
January 29, 2008
You and your team are growing your company and seeing success. But the expense and hassle of setting up a full time office for your company cramps your style.
You want a facility that is flexible that lets your team come and go as they need, work independently, or join one another for meetings with other team members or your clients. We even offer the ability for you to receive and ship packages.
This is your new global headquarters.
| Plan | Hours per Month | Work Bar | Cube | Prints (BW/Color) | Assistant Hrs. |
|---|---|---|---|---|---|
| Team 20 | 20 | $75 | $110 | 30/20 | -NA- |
| Team 30 | 30 | $99 | $155 | 40/30 | -NA- |
| Team 40 | 40 | $125 | $185 | 50/40 | -NA- |
| Team 50 | 50 | $145 | $205 | 50/40 | -NA- |
| Team 60 | 60 | $155 | $235 | 60/50 | 3 hrs/mo. |
| Team 80 | 80 | $165 | $255 | 80/60 | 4 hrs/mo. |
| Team 100 | 100 | $180 | $300 | 100/80 | 6 hrs/mo. |





Comments
Got something to say?