Team Plans
January 29, 2008
You and your team are growing your company and seeing success. But the expense and hassle of setting up a full time office for your company cramps your style.
You want a facility that is flexible that lets your team come and go as they need, work independently, or join one another for meetings with other team members or your clients. We even offer the ability for you to receive and ship packages.
This is your new global headquarters.
| Plan | Hours per Month | Work Bar | Cube | Prints (BW/Color) | Assistant Hrs. |
|---|---|---|---|---|---|
| Team 20 | 20 | $75 | $110 | 30/20 | -NA- |
| Team 30 | 30 | $99 | $155 | 40/30 | -NA- |
| Team 40 | 40 | $125 | $185 | 50/40 | -NA- |
| Team 50 | 50 | $145 | $205 | 50/40 | -NA- |
| Team 60 | 60 | $155 | $235 | 60/50 | 3 hrs/mo. |
| Team 80 | 80 | $165 | $255 | 80/60 | 4 hrs/mo. |
| Team 100 | 100 | $180 | $300 | 100/80 | 6 hrs/mo. |
Road Dog
January 29, 2008
You work wherever your business takes you. Dallas one day, Akron the next. Maybe you’re just flying in for a couple days and need a place to hop online and meet clients. You know a place that ISN’T a hotel and which doesn’t involve squeezing into a booth at the local coffee stop.
Not to mention, we’re right downtown — where all the business is AND all the night life. Close the deal and then take your client out for a dinner at one of Akron’s great local restaurants.
Consider us your home away from home.
| Plan | Hours per Month | Conference Room Hrs | Work Tabe | Cubicle | Prints (BW/Color |
|---|---|---|---|---|---|
| Road Dog 10 | 10 | 1 | $40 | $55 | 20/10 |
| Road Dog 20 | 20 | 2 | $70 | $105 | 20/10 |
| Road Dog 30 | 30 | 3 | $96 | $150 | 40/10 |
| Road Dog 40 | 40 | 4 | $120 | $180 | 40/10 |
| Road Dog 50 | 50 | 5 | $140 | $200 | 40/10 |
Moonlighter
January 28, 2008
For the night owls. Those of us who may already have a career but your passion drives to you to burn the midnight oil.
Moonlighters can come & and go anytime between 6-pm and 8am. You’ll be given keys and your own code to the security system. The atmosphere at night is a little cooler, a little hipper and the creative juices really tend to get going just as others are hitting the sack.
Choose the plan that best meets your needs:
| Plan | Hours per Month | Work Table | Cubicle | Prints (BW/Color) |
|---|---|---|---|---|
| Moonlighter 10 | 10 | $28 | $44 | 20/10 |
| Moonlighter 20 | 20 | $49 | $84 | 20/10 |
| Moonlighter 30 | 30 | $67 | $120 | 40/10 |
| Moonlighter 40 | 40 | $84 | $144 | 40/10 |
| Moonlighter 50 | 50 | $98 | $160 | 40/10 |
Independence Plans
January 28, 2008
Perfect for the independent professional. Our Independence plans offer you the flexibility to chose the number of hours right for you.
Further each level includes high speed internet access, secure wi-fi connectivity, and print/copy/fax services. Join at one of our more dedicated levels and we’ll even offer you a helping hand by including assistance from a professional Executive Assistant.
Select which plan is right for you.
| Plan | Hours per Month | Work Table | Cubicle | Prints (BW/Color) |
|---|---|---|---|---|
| Independence 20 | 20 | $70 | $105 | 20/10 |
| Independence 30 | 30 | $96 | $150 | 40/10 |
| Independence 40 | 40 | $120 | $180 | 40/10 |
| Independence 50 | 50 | $140 | $200 | 40/10 |
| Independence 60 | 60 | $150 | $228 | 60/20 |
| Independence 80 | 80 | $160 | $270 | 80/30 |
| Unlimited | Unlimited | $200 | $350 | 100/50 |




